| Province | Subbasin | % |
|---|---|---|
| Intermountain | Columbia Upper | 100.00% |
| Previous: | Next: |
|---|---|
| 73548 REL 101: 1995-011-00 EXP CHIEF JO KOKANEE ENHANCEMENT PROJECT |
|
* Expenditures data includes accruals and are based on data through 31-Oct-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Environmental Compliance | A: 165. Environmental Compliance | 12/31/2022 | 12/31/2022 | |
| Coordination | B: 191. Coordination with other BPA Projects and Hatcheries | 12/31/2022 | 12/31/2022 | |
| Non Native Predator Reduction Program | C: 190. Non-Native Predator Removal | 12/31/2022 | 12/31/2022 | |
| Produce Accessible, Error-Checked Datasets | D: 157. Non-Native Predator Removal Data Collection | 12/31/2022 | 12/31/2022 | |
| Non Native Predator Data Analysis | E: 162. Non-Native Predator Reduction: Analysis | 12/31/2022 | 12/31/2022 | |
| Adult Kokanee Monitoring | F: 157. Kokanee Escapement | 12/31/2022 | 12/31/2022 | |
| Escapement Data Analysis | G: 162. Kokanee Escapement: Analysis | 12/31/2022 | 12/31/2022 | |
| Produce Accessible, Error-Checked Datasets | H: 157. Kokanee Stock Identification | 12/31/2022 | 12/31/2022 | |
| Kokanee Stock Identification | I: 162. Kokanee Stock Identification: Analysis - Subcontract | 12/31/2022 | 12/31/2022 | |
| Produce Accessible, Error-Checked Datasets | J: 157. Water Temperature Monitoring | 12/31/2022 | 12/31/2022 | |
| Water Temperature Monitoring | K: 162. Water Temperature Analysis | 12/31/2022 | 12/31/2022 | |
| Design/Preferred Alternative | L: 175. Weir Trap Feasibility/Design Alternatives | 12/31/2022 | ||
| Completed Annual Report | N: 132. Submit Progress Report for the period (Jan 2021) to (Dec 2021) | 06/01/2022 | 06/01/2022 | |
| Effective Implementation Management and Timely Contract Administration | O: 119. Project Administration | 12/31/2022 | 12/31/2022 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Burbot (Lota lota) |
|
| Kokanee (Oncorhynchus nerka) |
|
| Trout, Interior Redband (O. mykiss gairdnerii) |
|
| Whitefish, Mountain (Prosopium williamsoni) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Environmental Compliance | |||||||
| B | 191 | Coordination with other BPA Projects and Hatcheries | |||||||
| C | 190 | Non-Native Predator Removal | 10/25/2021 | ||||||
| D | 157 | Non-Native Predator Removal Data Collection | 10/25/2021 | ||||||
| E | 162 | Non-Native Predator Reduction: Analysis | |||||||
| F | 157 | Kokanee Escapement | 10/25/2021 | ||||||
| G | 162 | Kokanee Escapement: Analysis | |||||||
| H | 157 | Kokanee Stock Identification | 10/25/2021 | ||||||
| I | 162 | Kokanee Stock Identification: Analysis - Subcontract | |||||||
| J | 157 | Water Temperature Monitoring | 10/25/2021 | ||||||
| K | 162 | Water Temperature Analysis | |||||||
| L | 175 | Weir Trap Feasibility/Design Alternatives | |||||||
| M | 185 | Periodic Status Reports for BPA | |||||||
| N | 132 | Submit Progress Report for the period (Jan 2021) to (Dec 2021) | |||||||
| O | 119 | Project Administration |